Société de Transport de Montréal Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
(Created page with "'''Société de Transport de Montréal 11-001 to 11-100''' are 1991 MCI classics. {|class="wikitable sortable" !Route Number !Route Name !Current Garage !Previous Garage !Ro...")
 
No edit summary
 
(96 intermediate revisions by 10 users not shown)
Line 1: Line 1:
'''[[Société de Transport de Montréal]] 11-001 to 11-100''' are 1991 MCI classics.
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
 
!width=125|#
{|class="wikitable sortable"
!width=275|Route Name<br><small>Nom</small>
!Route Number
!width=275|Route Type<br><small>Type</small>
!Route Name
!width=125|Division
!Current Garage
!colspan=2|[[File:Picto autobus-1.jpg]]
!Previous Garage
!width=175|http://imgur.com/hKCP7.jpg
!Route Type
!width=175|http://imgur.com/Z0RNe.jpg
!Metro(s) Served
!width=400|Remarks<br><small>Remarques</small>
!Train station(s)<br> served
|-
!Remarks
|- align="center"
|10
|10
|De Lorimier
|De Lorimier
|Frontenac
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[Papineau (Montreal Metro)|Station Papineau]]
|width="400px"|De Lorimier/Crémazie
|
|
|style="background: blue; color: white"|'''Regular'''
*[[Papineau (Montreal Metro)|Papineau]]
|Papineau
|
|
|
|
|- align="center"
|-
|11
|11
|Montagne
|Montagne
|Mont-Royal
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 57 - Mont-Royal|57 - Mont-Royal]]
|width="400px"|Christophe-Colomb/Rachel
|width="400px"|
*3635 Ridgewood (07:00-21:00)
*Gatineau/Queen-Mary (21:00-01:00)
|
|
|style="background: blue; color: white"|'''Regular'''
*[[Mont-Royal (Montreal Metro)|Mont-Royal]]
|Mont-Royal
|
|
|
|
|- align="center"
|-
|12
|12
|Îles-Des-Soeurs
|Île-des-Soeurs
|LaSalle
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[LaSalle (Montreal Metro)|Metro LaSalle]]
|width="400px"|Terminus de la Pointe-Sud
|
|
|style="background: blue; color: white"|'''Regular'''
*[[LaSalle (Montreal Metro)|LaSalle]]
|LaSalle
|
|
|
|
|- align="center"
|-
|13
|13
|Christophe Colomb
|Christophe Colomb
|Legendre
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|[[Société de Transport de Montréal: Division 55 - St-Denis|55 - St-Denis]]
|width="400px"|[[Rosemont (Montreal Metro)|Metro Rosemont]]
|width="400px"|Rousselot/Jarry
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
*[[Rosemont (Montreal Metro)|Rosemont]]
|Mont-Royal
|
|
|
|
|- align="center"
|-
|14
|14
|Amherst
|Amherst
|Mont-Royal
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 57 - Mont-Royal|57 - Mont-Royal]]
|width="400px"|[[Champ-de-Mars (Montreal Metro)|Metro Champ-de-Mars]]
|width="400px"|[[Laurier (Montreal Metro)|Metro Laurier]]
|
|
|style="background: blue; color: white"|'''Regular'''
*[[Champ-de-Mars (Montreal Metro)|Champ-de-Mars]]
|Berri-UQAM
*[[Laurier (Montreal Metro)|Laurier]]
|
|
|
|
|- align="center"
|-
|15
|15
|Sainte-Cathrine
|Sainte-Catherine
|Frontenac
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[Atwater (Montreal Metro)|Metro Atwater]]
|width="400px"|[[Papineau (Montreal Metro)|Metro Papineau]]
|
|
|style="background: blue; color: white"|'''Regular'''
*[[Atwater (Montreal Metro)|Atwater]]
|Papineau
*[[Guy-Concordia (Montreal Metro)|Guy-Concordia]]
----
*[[Peel (Montreal Metro)|Peel]]
Atwater
*[[McGill (Montreal Metro)|McGill]]
*[[Place-des-Arts (Montreal Metro)|Place-des-Arts]]
*[[Saint-Laurent (Montreal Metro)|Saint-Laurent]]
*[[Berri-UQAM (Montreal Metro)|Berri-UQAM]]
*[[Beaudry (Montreal Metro)|Beaudry]]
*[[Papineau (Montreal Metro)|Papineau]]
|
|
|
|
|- align="center"
|-
|16
|16
|Graham
|Graham
|Mont-Royal
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 60 - St-Laurent|60 - St-Laurent]]
|width="400px"|Decelles/Abbott
|width="400px"|[[Parc (Montreal Metro)|Metro Parc]]
|
|
|style="background: blue; color: white"|'''Regular'''
*[[Acadie (Montreal Metro)|Acadie]]
*[[Parc (Montreal Metro)|Parc]]
|
|
*Parc
|
|
|-
|17
|Décarie
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 60 - St-Laurent|60 - St-Laurent]]
|width="400px"|[[Place Saint-Henri (Montreal Metro)|Metro Place Saint-Henri]]
|width="400px"|[[Côte-Vertu (Montreal Metro)|Metro Côte-Vertu]]
|
|
*[[Place Saint-Henri (Montreal Metro)|Place Saint-Henri]]
*[[Vendôme (Montreal Metro)|Vendôme]]
*[[Namur (Montreal Metro)|Namur]]
*[[De la Savane (Montreal Metro)|De la Savane]]
*[[Du Collège (Montreal Metro)|Du Collège]]
*[[Côte-Vertu (Montreal Metro)|Côte-Vertu]]
|
*Vendôme
|
|-
|18
|Beaubien
|style="background: #009EDF; color: #FFF"|'''10 Minutes Max'''
|[[Société de Transport de Montréal: Division 55 - St-Denis|55 - St-Denis]]
|width="400px"|[[Honoré-Beaugrand (Montreal Metro)|Metro Honoré-Beaugrand]]
|width="400px"|St-Laurent/St-Zotique
|
*[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]]
*[[Beaubien (Montreal Metro)|Beaubien]]
|
|
|-
|19
|Charland/Marché Central
|style="background: #003366; color: #ffffff"|'''Evening Service Only'''<br><small>Soir</small>
|[[Société de Transport de Montréal: Division 58 - Legendre|58 - Legendre]]
|width="400px"|[[Crémazie (Montreal Metro)|Metro Crémazie]]
|width="400px"|Louvain/Acadie
|
*[[Crémazie (Montreal Metro)|Crémazie]]
|
*Chabanel
|
|-
|21
|Place du Commerce
|style="background: purple; color: white"|'''AM Service Only'''<br><small>AM Seulement</small>
|[[Société de Transport de Montréal: Division 58 - Legendre|58 - Legendre]]
|width="400px"|[[LaSalle (Montreal Metro)|Metro LaSalle]]
|width="400px"|Campus Bell
|
*[[LaSalle (Montreal Metro)|LaSalle]]
|
|
|-
|22
|Notre-Dame
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[Assomption (Montreal Metro)|Station Assomption]]
|width="400px"|Georges V/Notre-Dame
|
*[[Assomption (Montreal Metro)|Assomption]]
|
|
|-
|24
|Sherbrooke
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[Villa Maria (Montreal Metro)|Station Villa Maria]]
|width="400px"|Sherbrooke/Montgomery
|
*[[Villa Maria (Montreal Metro)|Villa Maria]]
*[[Sherbrooke (Montreal Metro)|Sherbrooke]]
|
|
|-
|25
|Angus
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|[[Société de Transport de Montréal: Division 59 - Frontenac|59 - Frontenac]]
|width="400px"|[[Rosemont (Montreal Metro)|Station Rosemont]]
|width="400px"|William-Tremblay/André-Laurendeau
|
*[[Rosemont (Montreal Metro)|Rosemont]]
|
|
|-
|26
|Mercier-Est
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 54 - Anjou|54 - Anjou]]
|width="400px"|[[Radisson (Montreal Metro)|Station Radisson]]
|width="400px"|Robitaille/Claude-Masson
|
*[[Radisson (Montreal Metro)|Radisson]]
*[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]]
|
|
|-
|27
|Boulevard Saint-Joseph
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 57 - Mont-Royal|57 - Mont-Royal]]
|width="400px"|[[Laurier (Montreal Metro)|Station Laurier]]
|width="400px"|Jean-D'Arc/Laurier
|
*[[Laurier (Montreal Metro)|Laurier]]
|
|
|-
|28
|Honoré-Beaugrand
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Société de Transport de Montréal: Division 54 - Anjou|54 - Anjou]]
|width="400px"|[[Société de Transport de Montréal: Division 54 - Anjou|Garage Anjou]]
|width="400px"|De la Fontaine/Georges-Bizet
|
*[[Honoré-Beaugrand (Montreal Metro)|Honoré-Beaugrand]]
|
|
|}

Latest revision as of 01:02, 9 February 2015

# Route Name
Nom
Route Type
Type
Division Picto autobus-1.jpg http://imgur.com/hKCP7.jpg http://imgur.com/Z0RNe.jpg Remarks
Remarques
10 De Lorimier Regular
Régulier
59 - Frontenac Station Papineau De Lorimier/Crémazie
11 Montagne Regular
Régulier
57 - Mont-Royal Christophe-Colomb/Rachel
  • 3635 Ridgewood (07:00-21:00)
  • Gatineau/Queen-Mary (21:00-01:00)
12 Île-des-Soeurs Regular
Régulier
59 - Frontenac Metro LaSalle Terminus de la Pointe-Sud
13 Christophe Colomb Rush Hour
Pointe
55 - St-Denis Metro Rosemont Rousselot/Jarry
14 Amherst Regular
Régulier
57 - Mont-Royal Metro Champ-de-Mars Metro Laurier
15 Sainte-Catherine Regular
Régulier
59 - Frontenac Metro Atwater Metro Papineau
16 Graham Regular
Régulier
60 - St-Laurent Decelles/Abbott Metro Parc
  • Parc
17 Décarie Regular
Régulier
60 - St-Laurent Metro Place Saint-Henri Metro Côte-Vertu
  • Vendôme
18 Beaubien 10 Minutes Max 55 - St-Denis Metro Honoré-Beaugrand St-Laurent/St-Zotique
19 Charland/Marché Central Evening Service Only
Soir
58 - Legendre Metro Crémazie Louvain/Acadie
  • Chabanel
21 Place du Commerce AM Service Only
AM Seulement
58 - Legendre Metro LaSalle Campus Bell
22 Notre-Dame Regular
Régulier
59 - Frontenac Station Assomption Georges V/Notre-Dame
24 Sherbrooke Regular
Régulier
59 - Frontenac Station Villa Maria Sherbrooke/Montgomery
25 Angus Rush Hour
Pointe
59 - Frontenac Station Rosemont William-Tremblay/André-Laurendeau
26 Mercier-Est Regular
Régulier
54 - Anjou Station Radisson Robitaille/Claude-Masson
27 Boulevard Saint-Joseph Regular
Régulier
57 - Mont-Royal Station Laurier Jean-D'Arc/Laurier
28 Honoré-Beaugrand Regular
Régulier
54 - Anjou Garage Anjou De la Fontaine/Georges-Bizet