Talk:Agence Métropolitaine de Transport: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
(Created page with "=== 2014 Fare Structure=== {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width="100pt" rowspan="2"|Ticket Type !width="150pt" rowspan="2"|Validit...")
 
m (Blanked the page)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
=== 2014 Fare Structure===
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="100pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="800pt" colspan="8"|Fare Zone
|-
!1
!2
!3
!4
!5
!6
!7
!8
|-
|rowspan="3"|TRAM
|rowspan="3"|1 calendar month
|style="background: #CCFFCC; color: black"|89.50 $
|style="background: #CCFFCC; color: black"|105.00 $
|style="background: #CCFFCC; color: black"|125.00 $
|style="background: #CCFFCC; color: black"|135.00 $
|style="background: #CCFFCC; color: black"|156.00 $
|style="background: #CCFFCC; color: black"|187.00 $
|style="background: #CCFFCC; color: black"|215.00 $
|style="background: #CCFFCC; color: black"|246.00 $
|-
|style="background: #FFFFCC; color: black"|71.50 $
|style="background: #FFFFCC; color: black"|84.00 $
|style="background: #FFFFCC; color: black"|100.00 $
|style="background: #FFFFCC; color: black"|108.00 $
|style="background: #FFFFCC; color: black"|125.00 $
|style="background: #FFFFCC; color: black"|150.00 $
|style="background: #FFFFCC; color: black"|172.00 $
|style="background: #FFFFCC; color: black"|197.00 $
|-
|style="background: #FFCCCC; color: black"|53.50 $
|style="background: #FFCCCC; color: black"|63.00 $
|style="background: #FFCCCC; color: black"|75.00 $
|style="background: #FFCCCC; color: black"|81.00 $
|style="background: #FFCCCC; color: black"|93.50 $
|style="background: #FFCCCC; color: black"|112.00 $
|style="background: #FFCCCC; color: black"|129.00 $
|style="background: #FFCCCC; color: black"|148.00 $
|-
|rowspan="3"|TRAIN
|rowspan="3"|1 calendar month
|style="background: #CCFFCC; color: black"|76.00 $
|style="background: #CCFFCC; color: black"|89.50 $
|style="background: #CCFFCC; color: black"|106.00 $
|style="background: #CCFFCC; color: black"|117.00 $
|style="background: #CCFFCC; color: black"|133.00 $
|style="background: #CCFFCC; color: black"|159.00 $
|style="background: #CCFFCC; color: black"|183.00 $
|rowspan="3"|'''N/A'''
|-
|style="background: #FFFFCC; color: black"|61.00 $
|style="background: #FFFFCC; color: black"|71.50 $
|style="background: #FFFFCC; color: black"|85.00 $
|style="background: #FFFFCC; color: black"|93.50 $
|style="background: #FFFFCC; color: black"|106.00 $
|style="background: #FFFFCC; color: black"|127.00 $
|style="background: #FFFFCC; color: black"|146.00 $
|-
|style="background: #FFCCCC; color: black"|45.50 $
|style="background: #FFCCCC; color: black"|53.50 $
|style="background: #FFCCCC; color: black"|63.50 $
|style="background: #FFCCCC; color: black"|70.00 $
|style="background: #FFCCCC; color: black"|80.00 $
|style="background: #FFCCCC; color: black"|95.50 $
|style="background: #FFCCCC; color: black"|110.00 $
|-
|rowspan="2"|TRAM Booklet<br><span style="font-variant: small-caps;">(6 tickets)</span>
|rowspan="2"|Each Ticket:<br>120 minutes
|style="background: #CCFFCC; color: black"|18.00 $
|style="background: #CCFFCC; color: black"|21.00 $
|style="background: #CCFFCC; color: black"|25.00 $<sup>1</sup>
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|-
|style="background: #FFCCCC; color: black"|10.75 $
|style="background: #FFCCCC; color: black"|12.50 $
|style="background: #FFCCCC; color: black"|15.00 $<sup>1</sup>
|-
|rowspan="2"|TRAIN Booklet<br><span style="font-variant: small-caps;">(6 tickets)</span>
|rowspan="2"|Each Ticket:<br>120 minutes
|style="background: #CCFFCC; color: black"|15.25 $
|style="background: #CCFFCC; color: black"|18.00 $
|style="background: #CCFFCC; color: black"|21.25 $
|style="background: #CCFFCC; color: black"|24.00 $
|style="background: #CCFFCC; color: black"|28.00 $
|style="background: #CCFFCC; color: black"|33.50 $
|style="background: #CCFFCC; color: black"|39.00 $
|rowspan="2"|'''N/A'''
|-
|style="background: #FFCCCC; color: black"|9.25 $
|style="background: #FFCCCC; color: black"|10.75 $
|style="background: #FFCCCC; color: black"|12.75 $
|style="background: #FFCCCC; color: black"|14.50 $
|style="background: #FFCCCC; color: black"|17.00 $
|style="background: #FFCCCC; color: black"|20.00 $
|style="background: #FFCCCC; color: black"|23.50 $
|-
|rowspan="2"|TRAM Ticket
|rowspan="2"|120 minutes
|style="background: #CCFFCC; color: black"|4.50 $
|style="background: #CCFFCC; color: black"|5.25 $
|style="background: #CCFFCC; color: black"|6.25 $
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|rowspan="2"|'''N/A'''
|-
|style="background: #FFCCCC; color: black"|2.75 $
|style="background: #FFCCCC; color: black"|3.25 $
|style="background: #FFCCCC; color: black"|3.75 $
|-
|rowspan="2"|TRAIN Ticket
|rowspan="2"|120 minutes
|style="background: #CCFFCC; color: black"|3.75 $
|style="background: #CCFFCC; color: black"|4.50 $
|style="background: #CCFFCC; color: black"|5.25 $
|style="background: #CCFFCC; color: black"|6.00 $
|style="background: #CCFFCC; color: black"|7.00 $
|style="background: #CCFFCC; color: black"|8.50 $
|style="background: #CCFFCC; color: black"|9.75 $
|rowspan="2"|'''N/A'''
|-
|style="background: #FFCCCC; color: black"|2.25 $
|style="background: #FFCCCC; color: black"|2.75 $
|style="background: #FFCCCC; color: black"|3.25 $
|style="background: #FFCCCC; color: black"|3.50 $
|style="background: #FFCCCC; color: black"|4.25 $
|style="background: #FFCCCC; color: black"|5.00 $
|style="background: #FFCCCC; color: black"|5.75 $
|}


<small>
<sup>1</sup>:STM network and commuter trains only
</small>
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!colspan=2| '''Legend'''
|-
|style="background: #CCFFCC; color: black"|Regular Fare
|Passengers aged between 18 and 65
|-
|style="background: #FFFFCC; color: black"|Student Fare
|Full-time students aged between 18 and 25
|-
|style="background: #FFCCCC; color: black"|Reduced Fare
|Passengers aged between 6 and 18 and 65 and over
|}

Latest revision as of 12:39, 1 January 2014