Coast Mountain Bus Company Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
(Created page with "{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=125|# !width=375|Route Name<br><small>Nom</small> !width=275|Route Type<br><small>Type</small...")
 
No edit summary
Line 83: Line 83:
|
|
*Trolleybus Route
*Trolleybus Route
|-
|08
|Downtown/Fraser
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Cordova/Seymour
|width="400px"|Marine/Poplar
|
*[[Waterfront (Translink SkyTrain)|Waterfront]]
|
*Trolleybus Route
|-
|09
|Boundary/[[Commercial/Broadway (Translink SkyTrain)|Commercial/Broadway Station]]/Granville/Alma/UBC
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Broadway/Alma
|width="400px"|Boundary Loop
|
*[[Broadway/City Hall (Translink SkyTrain)|Broadway/City Hall]]
*[[Commercial/Broadway (Translink SkyTrain)|Commercial/Broadway]]
|
*Trolleybus Route
|-
|10
|Granville/Downtown
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Richards/Cordova
|width="400px"|[[Marine Drive (Translink SkyTrain)|Marine Drive Station]]
|
*[[Waterfront (Translink SkyTrain)|Waterfront]]
*[[Marine Drive (Translink SkyTrain)|Marine Drive]]
|
*Trolleybus Route
|-
|14
|Hastings/UBC
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|University of British-Columbia Loop
|width="400px"|Kootenay Loop
|
|
*Trolleybus Route
|-
|15
|Cambie/[[Olympic Village (Translink SkyTrain)|Olympic Village Station]]
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|[[Olympic Village (Translink SkyTrain)|Olympic Village Station]]
|width="400px"|[[Marine Drive (Translink SkyTrain)|Marine Drive Station]]
|
*[[Olympic Village (Translink SkyTrain)|Olympic Village]]
*[[Broadway/City Hall (Translink SkyTrain)|Broadway/City Hall]]
*[[King Edward (Translink SkyTrain)|King Edward]]
*[[Oakridge/41st (Translink SkyTrain)|Oakridge/41st]]
*[[Langara/49th (Translink SkyTrain)|Langara/49th]]
*[[Marine Drive (Translink SkyTrain)|Marine Drive]]
|
*Interlines with Route 50 [[Waterfront (Translink SkyTrain)|Waterfront Station]]/False Creek South.
|-
|16
|[[29th Avenue (Translink SkyTrain)|29th Avenue Station]]/Arbutus
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|63rd Avenue Loop
|width="400px"|[[29th Avenue (Translink SkyTrain)|29th Avenue Station]]
|
*[[Renfrew (Translink SkyTrain)|Renfrew]]
*[[29th Street (Translink SkyTrain)|29th Avenue]]
|
*Trolleybus Route
|-
|17
|Oak/Downtown
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Pender/Seymour
|width="400px"|[[Marine Drive (Translink SkyTrain)|Marine Drive Station]]
|
*[[Broadway/City Hall (Translink SkyTrain)|Broadway/City Hall]]
*[[Marine Drive (Translink SkyTrain)|Marine Drive]]
|
*Trolleybus Route
|-
|19
|[[Metrotown (Translink SkyTrain)|Metrotown Station]]/Stanley Park
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|[[Metrotown (Translink SkyTrain)|Metrotown Station]]
|width="400px"|Stanley Park Loop
|
*[[Main Street/Science World (Translink SkyTrain)|Main Street/Science World]]
*[[Metrotown (Translink SkyTrain)|Metrotown]]
|
*Trolleybus Route
|-
|20
|Victoria/Downtown
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Robson/Richards
|width="400px"|Harrison Loop
|
*[[Commercial/Broadway (Translink SkyTrain)|Commercial/Broadway]]
|
*Trolleybus Route
|-
|22
|Knight/Macdonald
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Coast Mountain Bus Company: Vancouver Transit Centre|Vancouver]]
|width="400px"|Dunbar Loop
|width="400px"|Knight/Marine
|
*[[Burrard (Translink SkyTrain)|Burrard]]
*[[Main Street/Science World (Translink SkyTrain)|Main Street/Science World]]
*[[VCC/Clark (Translink SkyTrain)|VCC/Clark]]
|
|}
|}

Revision as of 10:25, 16 August 2015

# Route Name
Nom
Route Type
Type
Transit Centre
Centre de Transport
Picto autobus-1.jpg Skytrain.gif Remarks
Remarques
02 Macdonald-16th Avenue/Burrard Station Regular
Régulier
Vancouver 16th Avenue/Carnarvon Burrard Station
03 Main/Downtown Regular
Régulier
Vancouver Marine Drive Station Cordova/Seymour
  • Trolleybus Route
04 Powell/Downtown/UBC Regular
Régulier
Vancouver University of British-Columbia Loop Eton/Renfrew
  • Trolleybus Route
05 Robson/Downtown Regular
Régulier
Vancouver Richards/Hastings Davie/Denman
  • Trolleybus Route
  • Interlines with route 06 Davie/Downtown.
06 Davie/Downtown Regular
Régulier
Vancouver Richards/Cordova Davie/Denman
  • Trolleybus Route
  • Interlines with route 05 Robson/Downtown.
07 Nanaimo Station/Dunbar Regular
Régulier
Vancouver Dunbar Loop Nanaimo Station
  • Trolleybus Route
08 Downtown/Fraser Regular
Régulier
Vancouver Cordova/Seymour Marine/Poplar
  • Trolleybus Route
09 Boundary/Commercial/Broadway Station/Granville/Alma/UBC Regular
Régulier
Vancouver Broadway/Alma Boundary Loop
  • Trolleybus Route
10 Granville/Downtown Regular
Régulier
Vancouver Richards/Cordova Marine Drive Station
  • Trolleybus Route
14 Hastings/UBC Regular
Régulier
Vancouver University of British-Columbia Loop Kootenay Loop
  • Trolleybus Route
15 Cambie/Olympic Village Station Regular
Régulier
Vancouver Olympic Village Station Marine Drive Station
16 29th Avenue Station/Arbutus Regular
Régulier
Vancouver 63rd Avenue Loop 29th Avenue Station
  • Trolleybus Route
17 Oak/Downtown Regular
Régulier
Vancouver Pender/Seymour Marine Drive Station
  • Trolleybus Route
19 Metrotown Station/Stanley Park Regular
Régulier
Vancouver Metrotown Station Stanley Park Loop
  • Trolleybus Route
20 Victoria/Downtown Regular
Régulier
Vancouver Robson/Richards Harrison Loop
  • Trolleybus Route
22 Knight/Macdonald Regular
Régulier
Vancouver Dunbar Loop Knight/Marine